<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Redbrick &#187; University Science Research</title>
	<atom:link href="http://www.redbrick.me/news/university-science-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redbrick.me</link>
	<description>The official website of Redbrick, University of Birmingham student publication.</description>
	<lastBuildDate>Thu, 23 May 2013 11:25:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Birmingham students spot ‘comet of the century’</title>
		<link>http://www.redbrick.me/2013/04/birmingham-students-spot-comet-of-the-century/</link>
		<comments>http://www.redbrick.me/2013/04/birmingham-students-spot-comet-of-the-century/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 13:10:08 +0000</pubDate>
		<dc:creator>Ashley Kirk</dc:creator>
				<category><![CDATA[Campus]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Slider (News)]]></category>
		<category><![CDATA[University Science Research]]></category>

		<guid isPermaLink="false">http://www.redbrick.me/?p=266338</guid>
		<description><![CDATA[Students at the University of Birmingham have found the giant Ison comet, travelling at more than 1.5 million miles per hour. Consisting of ice and dust, it has been termed the ‘comet of the century’, and is hurtling towards the sun from the outer solar system. Some experts have predicted that Ison could come as [...]]]></description>
		<wfw:commentRss>http://www.redbrick.me/2013/04/birmingham-students-spot-comet-of-the-century/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://www.redbrick.me/wp-content/uploads/2013/04/physics-150x100.jpg" length="4981" type="image/jpg" />	</item>
		<item>
		<title>University of Birmingham and Nottingham conclude menstrual research trial</title>
		<link>http://www.redbrick.me/2013/02/university-of-birmingham-and-nottingham-conclude-menstrual-research-trial/</link>
		<comments>http://www.redbrick.me/2013/02/university-of-birmingham-and-nottingham-conclude-menstrual-research-trial/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 17:03:14 +0000</pubDate>
		<dc:creator>Beth Dawson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[University Science Research]]></category>

		<guid isPermaLink="false">http://www.redbrick.me/?p=257971</guid>
		<description><![CDATA[A major clinical trial led by scientists from the University of Birmingham and the University of Nottingham has suggested that the Mirena coil intrauterine device (IUD) is a better treatment for heavy periods than other conventional methods of treatment. In the trial 571 women, who consulted their GPs for heavy menstrual bleeding, agreed to be [...]]]></description>
		<wfw:commentRss>http://www.redbrick.me/2013/02/university-of-birmingham-and-nottingham-conclude-menstrual-research-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birmingham celebrates 60 years of fuel cell research</title>
		<link>http://www.redbrick.me/2013/02/birmingham-celebrates-60-years-of-fuel-cell-research/</link>
		<comments>http://www.redbrick.me/2013/02/birmingham-celebrates-60-years-of-fuel-cell-research/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 16:59:56 +0000</pubDate>
		<dc:creator>Redbrick</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[University Science Research]]></category>

		<guid isPermaLink="false">http://www.redbrick.me/?p=257970</guid>
		<description><![CDATA[Written by Thomas Stowell-Smith The University of Birmingham has paid tribute to 60 years of fuel cell and hydrogen research by recently hosting a seminar for leading figures in industry and academia. The current director of the centre, Professor Robert Steinberger-Wilckens spoke at the event and outlined research currently being undertaken. This included the production [...]]]></description>
		<wfw:commentRss>http://www.redbrick.me/2013/02/birmingham-celebrates-60-years-of-fuel-cell-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.redbrick.me/wp-content/uploads/2013/02/smCars-pm-debate-150x100.jpg" length="7619" type="image/jpg" />	</item>
		<item>
		<title>University develops robots to help with autistic children</title>
		<link>http://www.redbrick.me/2012/11/university-develops-robots-to-help-with-autistic-children/</link>
		<comments>http://www.redbrick.me/2012/11/university-develops-robots-to-help-with-autistic-children/#comments</comments>
		<pubDate>Sat, 24 Nov 2012 17:51:37 +0000</pubDate>
		<dc:creator>Zahra Damji</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Slider (News)]]></category>
		<category><![CDATA[University Science Research]]></category>

		<guid isPermaLink="false">http://www.redbrick.me/?p=188537</guid>
		<description><![CDATA[Max and Ben are two knee-high robots that have been designed by researchers at the University to help children with autism with social interaction and communication. As part of the Festival of Social Sciences, which is run by the Economic and Social Research Council between the 3rd and 10th November, the humanoid robots were on [...]]]></description>
		<wfw:commentRss>http://www.redbrick.me/2012/11/university-develops-robots-to-help-with-autistic-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.redbrick.me/wp-content/uploads/2012/11/PM2567581@IF081112Topc-05-150x100.jpg" length="6197" type="image/jpg" />	</item>
		<item>
		<title>Birmingham research shows shortcomings in NHS mortality rates</title>
		<link>http://www.redbrick.me/2012/10/birmingham-research-shows-shortcomings-in-nhs-mortality-rates/</link>
		<comments>http://www.redbrick.me/2012/10/birmingham-research-shows-shortcomings-in-nhs-mortality-rates/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 17:36:23 +0000</pubDate>
		<dc:creator>Beth Dawson</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[University Science Research]]></category>

		<guid isPermaLink="false">http://www.redbrick.me/?p=129364</guid>
		<description><![CDATA[Recently published research from the University of Birmingham has revealed shortcomings with the way in which mortality rates of NHS hospitals are represented. On 17th October research was published within the BMJ Quality and Safety Journal that showed that Standardised Morality Ratios (SMRs) are not reliable for representing the quality of hospital care. One particular [...]]]></description>
		<wfw:commentRss>http://www.redbrick.me/2012/10/birmingham-research-shows-shortcomings-in-nhs-mortality-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Significant breakthrough in cancer treatment made at the University of Birmingham</title>
		<link>http://www.redbrick.me/2012/04/significant-breakthrough-in-cancer-treatment-made-at-the-university-of-birmingham/</link>
		<comments>http://www.redbrick.me/2012/04/significant-breakthrough-in-cancer-treatment-made-at-the-university-of-birmingham/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 15:20:34 +0000</pubDate>
		<dc:creator>Rhian Lubin</dc:creator>
				<category><![CDATA[Campus]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[University Science Research]]></category>

		<guid isPermaLink="false">http://www.redbrickpaper.co.uk/?p=46031</guid>
		<description><![CDATA[
		<div>
		<a href="http://www.redbrick.me/2012/04/significant-breakthrough-in-cancer-treatment-made-at-the-university-of-birmingham/" title="The University of Birmingham&#039;s cancer institute"><img title="The University of Birmingham&#039;s cancer institute" src="http://www.redbrickpaper.co.uk/wp-content/uploads/2012/04/The-University-of-Birminghams-cancer-institute-350x262.jpg" alt="Significant breakthrough in cancer treatment made at the University of Birmingham " width="200" height="149" /></a>
		</div>
		<br/>
		The University of Birmingham and the Institute of Cancer Research (ICR) has made a significant breakthrough regarding treatment of patients who suffer from bladder cancer. Adding radiotherapy and chemotherapy The study, co-led by Professor Nick James, Professor Of Clinical Oncology of the school of Cancer Sciences, has found that adding radiotherapy to chemotherapy can nearly [...]]]></description>
		<wfw:commentRss>http://www.redbrick.me/2012/04/significant-breakthrough-in-cancer-treatment-made-at-the-university-of-birmingham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.redbrick.me/wp-content/uploads/2012/04/The-University-of-Birminghams-cancer-institute-150x100.jpg" length="6336" type="image/jpg" />	</item>
		<item>
		<title>Bladder research uses electrical brain tools</title>
		<link>http://www.redbrick.me/2012/01/bladder-research-uses-electrical-brain-tools/</link>
		<comments>http://www.redbrick.me/2012/01/bladder-research-uses-electrical-brain-tools/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:51:25 +0000</pubDate>
		<dc:creator>Redbrick</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[University Science Research]]></category>

		<guid isPermaLink="false">http://www.redbrickpaper.co.uk/?p=35272</guid>
		<description><![CDATA[
		<div>
		<a href="http://www.redbrick.me/2012/01/bladder-research-uses-electrical-brain-tools/" title="Bladder cells under the microscope"><img title="Bladder cells under the microscope" src="http://www.redbrickpaper.co.uk/wp-content/uploads/2012/01/fangblase2-350x2621.jpg" alt="Bladder research uses electrical brain tools" width="200" height="149" /></a>
		</div>
		<br/>
		A computational tool commonly used before to monitor electrical activity in the brain will, for the first time, be used on the bladder to try to explain why overactivity of the bladder increases with age and diseases and if there is anything we can do to slow down its onset. Researchers from the University of [...]]]></description>
		<wfw:commentRss>http://www.redbrick.me/2012/01/bladder-research-uses-electrical-brain-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.redbrick.me/wp-content/uploads/2012/01/fangblase2-150x100.jpg" length="8950" type="image/jpg" />	</item>
		<item>
		<title>Hepatitis C can infect the human brain</title>
		<link>http://www.redbrick.me/2012/01/hepatitis-c-can-infect-the-human-brain/</link>
		<comments>http://www.redbrick.me/2012/01/hepatitis-c-can-infect-the-human-brain/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 10:25:10 +0000</pubDate>
		<dc:creator>Caroline Mortimer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[University Science Research]]></category>

		<guid isPermaLink="false">http://www.redbrickpaper.co.uk/?p=34582</guid>
		<description><![CDATA[
		<div>
		<a href="http://www.redbrick.me/2012/01/hepatitis-c-can-infect-the-human-brain/" title="The Hepatitis C virus under a microscope"><img title="The Hepatitis C virus under a microscope" src="http://www.redbrickpaper.co.uk/wp-content/uploads/2012/01/The-Hepatitis-C-virus-under-a-microscope-350x233.jpg" alt="Hepatitis C can infect the human brain" width="200" height="133" /></a>
		</div>
		<br/>
		Scientists at the University of Birmingham have proven that the Hepatitis C virus can infect the human brain in a revolutionary study published this week in the online journal, Research Highlights. The research was led by the University’s Dr Nicola Fletcher from the School of Immunity and Infection at the Manhattan Brain Bank in New [...]]]></description>
		<wfw:commentRss>http://www.redbrick.me/2012/01/hepatitis-c-can-infect-the-human-brain/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<enclosure url="http://www.redbrick.me/wp-content/uploads/2012/01/The-Hepatitis-C-virus-under-a-microscope-150x100.jpg" length="10521" type="image/jpg" />	</item>
	</channel>
</rss>
